Yuba City, California Current Weather Conditions
| Current Conditions |
Mostly Clear |
| Feels Like | 71 °F |
| Today's Low | 53 °F |
| Today's High | 87 °F |
| Dew Point | 50 °F |
| Elevation | 56 ft |
| Sunrise | 5:49 AM PDT |
| Sunset | 8:49 PM PDT |
| Wind Speed | 0 mph NNE |
| Wind Gusts | 5 mph ESE |
| Humidity | 47 % |
| Pressure | 29.9 " |
| Moon Phase |
![]() |
| Rain Today | 0 " |
| Rain This Month | 0 " |
| Last Updated | Saturday May 19, 2012 at 10:53 PM PDT |
| View 7 Day Weather Forecast for Yuba City, California | |
| More: | |

